MEME
Open Interest Statistics:
Contract Type
All:
Perpetual:
Future:
Open Interest
$963.1m
$963.1m
n/a
OI Change 24H
+2.88%
+2.88%
n/a
OI Share
1.95%
2.01%
n/a
MEME Aggregated Open Interest Chart:
Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.
MEME constituents:
| Coin | Price | Chg 24H | Vol 24H | Open Interest | OI Chg 24H | OI / VOL24H | Funding (avg) | Pred. Funding (avg) | Liqs. 24H |
|---|---|---|---|---|---|---|---|---|---|
| Dogecoin DOGE | $0.0724 | +0.63% | $638.7m | $451.8m | +3.72% | 0.71 | +0.0102% | +0.0106% | $1.8m |
| Official Trump TRUMP | $1.61 | -0.98% | $127.5m | $67.6m | -2.84% | 0.53 | +0.0138% | -0.0086% | $824.9k |
| Fartcoin FARTCOIN | $0.1400 | +6.62% | $64.4m | $58.6m | +12.91% | 0.91 | +0.0003% | +0.0020% | $145.4k |
| 币安人生 币安人生 | $0.6456 | -5.19% | $15.0m | $56.5m | -5.87% | 3.77 | +0.0013% | +0.0100% | $69.9k |
| Pudgy Penguins PENGU | $0.0063 | +4.32% | $75.0m | $37.3m | +10.17% | 0.50 | +0.0074% | +0.0075% | $176.4k |
| dogwifhat WIF | $0.1542 | +1.74% | $32.3m | $28.1m | +1.41% | 0.87 | +0.0027% | +0.0099% | $39.6k |
| Pepe PEPE | $0.0000 | +2.11% | $119.0m | $23.6m | +7.12% | 0.20 | +0.0227% | +0.0201% | $525.3k |
| BUILDon B | $0.2277 | -3.72% | $115.0m | $19.4m | -12.45% | 0.17 | +0.0224% | +0.0375% | $375.4k |
| siren SIREN | $0.0316 | +20.64% | $30.8m | $15.7m | +25.55% | 0.51 | +0.2312% | +0.1218% | $41.9k |
| SPX6900 SPX | $0.3571 | +5.49% | $12.9m | $13.6m | +11.88% | 1.06 | +0.0289% | +0.0116% | $22.0k |
| Zerebro ZEREBRO | $0.0367 | -11.18% | $38.6m | $12.0m | -13.03% | 0.31 | -0.5685% | +0.0266% | $207.8k |
| Useless Coin USELESS | $0.0634 | +13.03% | $22.7m | $11.9m | +8.95% | 0.52 | +0.0083% | +0.0100% | $32.2k |
| Comedian BAN | $0.0739 | +1.31% | $1.9m | $11.2m | +0.76% | 5.84 | +0.0100% | +0.0296% | $467.9 |
| pippin PIPPIN | $0.0169 | +2.98% | $7.0m | $11.0m | +1.17% | 1.56 | +0.0197% | +0.0258% | $26.5k |
| MemeCore M | $1.22 | +3.43% | $4.9m | $10.5m | +2.35% | 2.14 | +0.0103% | +0.0100% | $4.1k |
| POPCAT POPCAT | $0.0445 | +4.86% | $5.0m | $9.7m | +5.49% | 1.93 | +0.0002% | +0.0135% | $5.3k |
| BULLA BULLA | $0.0107 | +14.79% | $8.7m | $8.8m | +14.79% | 1.00 | +0.1242% | +0.1461% | $29.9k |
| Giggle Fund GIGGLE | $26.43 | +2.03% | $6.4m | $8.0m | +3.57% | 1.26 | +0.0083% | +0.0100% | $12.2k |
| Jelly-My-Jelly JELLYJELLY | $0.0540 | +1.88% | $16.3m | $7.9m | +6.80% | 0.49 | +0.0329% | +0.0100% | $14.0k |
| Peanut the Squirrel PNUT | $0.0417 | +3.51% | $5.9m | $7.2m | +1.71% | 1.22 | +0.0064% | +0.0081% | $7.4k |
| 龙虾 (Lobster) 龙虾 | $0.0164 | -0.01% | $1.6m | $7.0m | -0.83% | 4.48 | +0.0075% | +0.0100% | $4.0k |
| SHIBA INU SHIB | $0.0000 | +3.15% | $11.0m | $6.6m | -0.19% | 0.60 | +0.0118% | +0.0164% | $10.8k |
| SKYAI SKYAI | $0.0286 | +2.80% | $4.4m | $5.7m | +2.43% | 1.29 | +0.0083% | +0.0100% | $7.3k |
| AVAAI AVAAI | $0.0083 | -22.74% | $61.8m | $5.1m | -32.02% | 0.08 | +0.0100% | +0.0100% | $279.4k |
| Moo Deng MOODENG | $0.0390 | +4.90% | $7.8m | $4.6m | +18.28% | 0.59 | +0.0216% | +0.0201% | $6.5k |
| ConstitutionDAO PEOPLE | $0.0053 | +2.29% | $5.0m | $4.6m | +1.64% | 0.92 | +0.0093% | +0.0062% | $13.0k |
| Tutorial TUT | $0.0143 | +9.70% | $2.0m | $4.3m | +10.39% | 2.17 | +0.0100% | +0.0100% | $2.5k |
| Act I : The AI Prophecy ACT | $0.0090 | +10.39% | $10.7m | $4.1m | +12.96% | 0.39 | +0.0033% | +0.0091% | $5.7k |
| BOOK OF MEME BOME | $0.0004 | +3.26% | $4.1m | $3.7m | +2.71% | 0.90 | -0.0310% | -0.0495% | $10.3k |
| 4 4 | $0.0084 | +1.76% | $3.0m | $3.6m | -0.03% | 1.20 | +0.0100% | +0.0100% | $14.6k |
| Notcoin NOT | $0.0004 | +2.45% | $2.7m | $3.6m | +2.27% | 1.36 | -0.0185% | -0.0300% | $8.3k |
| Memecoin MEME | $0.0005 | -0.08% | $2.9m | $3.5m | +1.89% | 1.19 | +0.0072% | +0.0100% | $22.3k |
| Bonk BONK | $0.0000 | +8.38% | $22.1m | $3.2m | +6.87% | 0.14 | +0.0262% | +0.1110% | $27.8k |
| Official Melania Meme MELANIA | $0.0793 | -0.01% | $1.2m | $3.0m | -0.04% | 2.58 | -0.1597% | -0.0664% | $3.2k |
| 我踏马来了 我踏马来了 | $0.0079 | -0.74% | $605.1k | $2.8m | -2.05% | 4.56 | +0.0100% | +0.0100% | $2.8k |
| Neiro (First Neiro On Ethereum) NEIRO | $0.0001 | +2.10% | $3.0m | $2.7m | +4.87% | 0.92 | +0.0186% | +0.0477% | $17.3k |
| Turbo TURBO | $0.0008 | +0.98% | $3.4m | $2.6m | +3.52% | 0.77 | -0.0173% | -0.0893% | $44.0k |
| Brett BRETT | $0.0052 | +1.93% | $1.5m | $2.5m | +5.60% | 1.69 | +0.0290% | +0.0487% | $1.0k |
| Chill guy CHILLGUY | $0.0095 | -0.60% | $850.8k | $2.5m | -0.79% | 2.93 | -0.0580% | -0.0287% | $1.4k |
| Moonbirds BIRB | $0.0559 | +3.04% | $3.0m | $2.3m | -1.50% | 0.78 | +0.0100% | +0.0100% | $14.8k |
| Goatseus Maximus GOAT | $0.0135 | +2.39% | $2.8m | $2.3m | +11.16% | 0.80 | +0.0113% | +0.0535% | $1.3k |
| cat in a dogs world MEW | $0.0004 | +0.95% | $2.5m | $2.2m | -3.33% | 0.88 | -0.0453% | +0.2437% | $9.2k |
| Mubarak MUBARAK | $0.0113 | -1.91% | $2.3m | $2.2m | -13.39% | 0.95 | -0.0621% | -0.0928% | $16.0k |
| Koma Inu KOMA | $0.0084 | +14.35% | $1.5m | $2.2m | +19.80% | 1.40 | +0.2769% | +0.1640% | $1.4k |
| DOGS DOGS | $0.0000 | +4.09% | $1.7m | $1.7m | +7.88% | 1.00 | -0.1023% | -0.0178% | $13.2k |
| TOSHI TOSHI | $0.0001 | +1.03% | $3.2m | $1.1m | -16.33% | 0.34 | -0.0486% | +0.0092% | $21.1k |
| Vine Coin VINE | $0.0089 | -0.12% | $1.3m | $1.0m | -5.20% | 0.77 | -0.0042% | -0.0072% | $2.0k |
| Floki Inu FLOKI | $0.0000 | +1.65% | $982.1k | $822.3k | -4.09% | 0.84 | -0.0297% | -0.0537% | $87.9 |
| CZs Dog BROCCOLI | $0.0122 | +2.08% | $228.2k | $620.7k | +0.76% | 2.72 | +0.0100% | +0.0100% | $1.2k |
| Gigachad GIGA | $0.0022 | +2.36% | $131.8k | $389.4k | -1.81% | 2.95 | +0.0061% | -0.0280% | $147.7 |
| GameStop Corp GME | $21.77 | -1.05% | $71.7k | $69.4k | -3.98% | 0.97 | +0.0050% | n/a | $0.0 |
| Peng PENG | $54.11 | -10.09% | $396.0k | $46.3k | +82.95% | 0.12 | -0.0812% | n/a | $203.7 |
| WEN WEN | $0.0147 | -2.17% | $78.9k | $40.7k | -6.70% | 0.52 | +0.0000% | n/a | $0.0 |
| DOG (Runes) DOG | n/a | n/a | $985.7 | $839.6 | +0.00% | 0.85 | -4.0000% | -4.0000% | $0.0 |
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.
