DeFi
Open Interest Statistics:
Contract Type
All:
Perpetual:
Future:
Open Interest
$5.5b
$5.5b
n/a
OI Change 24H
-0.73%
-0.73%
n/a
OI Share
11.26%
11.69%
0.00%
DeFi Aggregated Open Interest Chart:
Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.
DeFi constituents:
| Coin | Price | Chg 24H | Vol 24H | Open Interest | OI Chg 24H | OI / VOL24H | Funding (avg) | Pred. Funding (avg) | Liqs. 24H |
|---|---|---|---|---|---|---|---|---|---|
| Hyperliquid HYPE | $72.85 | -0.66% | $4.9b | $2.6b | +1.84% | 0.52 | +0.0316% | +0.0050% | $10.5m |
| Worldcoin WLD | $0.5010 | +21.72% | $2.8b | $268.6m | +33.57% | 0.10 | +0.0101% | +0.0258% | $15.7m |
| Chainlink LINK | $8.12 | -4.16% | $368.1m | $194.9m | -3.63% | 0.53 | +0.0002% | +0.0028% | $3.4m |
| Lighter LIT | $1.68 | +2.21% | $555.0m | $175.2m | -6.51% | 0.32 | -0.0047% | -0.0008% | $1.8m |
| Aster ASTER | $0.6646 | -3.06% | $209.1m | $170.8m | -8.52% | 0.82 | +0.0205% | -0.0035% | $1.5m |
| LAB LAB | $16.16 | +16.53% | $2.2b | $166.3m | +7.15% | 0.08 | -1.3333% | -2.3348% | $4.3m |
| Stellar Lumens XLM | $0.2098 | -6.74% | $624.5m | $141.7m | -13.11% | 0.23 | +0.0020% | -0.0068% | $2.9m |
| Ethena ENA | $0.1026 | +6.50% | $1.0b | $133.1m | +1.33% | 0.13 | +0.0016% | -0.0103% | $5.8m |
| Aave AAVE | $71.66 | -4.82% | $154.5m | $129.3m | -7.30% | 0.84 | +0.0076% | -0.0008% | $2.4m |
| World Liberty Financial WLFI | $0.0605 | -0.15% | $103.5m | $129.2m | -1.94% | 1.25 | +0.0171% | +0.0206% | $862.9k |
| Gold (Derivatives) XAU | $4,476.57 | +0.04% | $227.3m | $123.8m | -2.66% | 0.54 | +0.0017% | +0.0000% | $1.0m |
| Uniswap UNI | $2.71 | -4.96% | $153.8m | $94.2m | -9.05% | 0.61 | +0.0063% | +0.0033% | $1.9m |
| Polkadot DOT | $1.06 | -4.44% | $195.9m | $71.1m | -7.69% | 0.36 | -0.0004% | -0.0076% | $1.8m |
| LayerZero ZRO | $1.16 | -0.99% | $97.6m | $64.9m | +18.80% | 0.66 | +0.0606% | +0.0398% | $349.1k |
| Monad MON | $0.0199 | -5.03% | $40.3m | $55.0m | -7.73% | 1.36 | +0.0158% | -0.0248% | $492.6k |
| Cosmos ATOM | $1.82 | -2.46% | $48.6m | $44.0m | -3.38% | 0.91 | +0.0028% | -0.0131% | $473.2k |
| Curve DAO Token CRV | $0.1975 | -3.85% | $56.3m | $43.3m | -5.05% | 0.77 | -0.0154% | -0.0100% | $653.8k |
| RENDER RENDER | $2.00 | -9.54% | $157.0m | $38.3m | -16.78% | 0.24 | +0.0065% | +0.0042% | $720.0k |
| Silver (Derivatives) XAG | $73.60 | -1.74% | $95.1m | $38.0m | +10.87% | 0.40 | +0.0082% | +0.0000% | $274.5k |
| Pendle PENDLE | $1.31 | -5.39% | $55.9m | $30.6m | -9.70% | 0.55 | +0.0189% | -0.0062% | $314.9k |
| HOME HOME | $0.0371 | -25.50% | $141.5m | $28.0m | -27.13% | 0.20 | -0.6156% | -0.7959% | $584.0k |
| DeXe DEXE | $17.64 | -17.37% | $55.9m | $26.2m | -14.23% | 0.47 | -0.0424% | +0.0182% | $315.0k |
| Lido DAO Token LDO | $0.2826 | -8.79% | $48.1m | $25.7m | -19.81% | 0.54 | +0.0058% | +0.0006% | $874.9k |
| JITO JTO | $0.6164 | +6.51% | $137.1m | $25.6m | +7.52% | 0.19 | -0.0263% | -0.0273% | $304.2k |
| Jupiter JUP | $0.1796 | -12.19% | $62.4m | $22.9m | -13.36% | 0.37 | +0.0027% | +0.0043% | $476.5k |
| Aerodrome Finance AERO | $0.3586 | -4.94% | $20.4m | $22.0m | -3.55% | 1.08 | -0.0177% | -0.0414% | $319.6k |
| ether.fi ETHFI | $0.3341 | -1.46% | $44.8m | $21.0m | -5.78% | 0.47 | -0.0417% | -0.0682% | $394.0k |
| Binance BTCDOM Index BTCDOM | $5,359.40 | -0.46% | $4.0m | $20.4m | -0.34% | 5.08 | +0.0146% | +0.0395% | $21.6k |
| River RIVER | $5.06 | -4.39% | $44.6m | $19.9m | -8.49% | 0.45 | +0.0167% | +0.0200% | $519.0k |
| Tria TRIA | $0.0308 | -7.01% | $20.8m | $18.2m | -4.91% | 0.88 | +0.0075% | +0.0100% | $124.2k |
| Magma Finance MAGMA | $0.4310 | +53.67% | $186.7m | $17.8m | +158.76% | 0.10 | +0.0707% | +0.0396% | $618.0k |
| Morpho MORPHO | $1.82 | -9.70% | $16.4m | $17.1m | -10.52% | 1.05 | +0.1022% | +0.0017% | $120.0k |
| EigenLayer EIGEN | $0.1933 | -6.36% | $41.5m | $16.2m | -8.67% | 0.39 | -0.0091% | +0.0107% | $335.6k |
| Huma Finance HUMA | $0.0246 | -6.45% | $6.5m | $16.1m | -6.57% | 2.46 | +0.0083% | +0.0100% | $13.8k |
| aPriori APR | $0.2418 | +0.50% | $124.7m | $15.9m | -19.76% | 0.13 | +0.0083% | +0.0100% | $622.7k |
| EDGEX EDGE | $0.6278 | -1.89% | $83.2m | $14.9m | +19.61% | 0.18 | +0.0170% | +0.0192% | $315.8k |
| SanDisk Corporation (Derivatives) SNDK | $1,783.09 | +3.40% | $154.7m | $14.6m | -13.45% | 0.09 | +0.0380% | +0.0523% | $317.2k |
| Genius Terminal GENIUS | $0.4654 | -15.69% | $62.3m | $12.8m | -21.10% | 0.21 | +0.0067% | +0.0075% | $431.8k |
| INFINIT IN | $0.1074 | +26.01% | $59.2m | $12.3m | +49.16% | 0.21 | +0.0492% | +0.0179% | $227.3k |
| NEXPACE NXPC | $0.4173 | -1.31% | $5.3m | $12.2m | -1.53% | 2.31 | +0.0100% | +0.0100% | $20.1k |
| ETHGas GWEI | $0.1003 | +2.30% | $6.9m | $11.7m | -0.16% | 1.71 | +0.0100% | +0.0100% | $57.8k |
| Tellor TRB | $14.56 | -8.34% | $14.3m | $11.4m | -10.62% | 0.80 | +0.0061% | -0.0030% | $282.9k |
| MYX Finance MYX | $0.2907 | -30.43% | $105.0m | $11.3m | -52.79% | 0.11 | +0.0083% | +0.0100% | $684.8k |
| Basis Share BAS | $0.0245 | +5.09% | $9.5m | $11.1m | +4.29% | 1.17 | +0.0405% | +0.0616% | $54.2k |
| Compound COMP | $17.74 | -0.67% | $9.4m | $10.9m | +1.16% | 1.15 | -0.0173% | -0.0307% | $146.9k |
| Pyth Network PYTH | $0.0349 | -11.81% | $19.7m | $10.6m | -11.98% | 0.54 | +0.0064% | -0.0159% | $443.1k |
| Avantis AVNT | $0.1263 | -6.71% | $14.5m | $10.0m | -8.99% | 0.69 | +0.0072% | +0.0047% | $166.5k |
| Maple Finance SYRUP | $0.1393 | -0.56% | $10.2m | $9.5m | -3.84% | 0.93 | -0.0153% | -0.0526% | $37.5k |
| Based BASED | $0.0639 | -3.95% | $62.8m | $9.3m | -3.94% | 0.15 | +0.0063% | +0.0075% | $481.7k |
| Horizen ZEN | $5.17 | -6.59% | $19.6m | $9.3m | -10.63% | 0.47 | -0.0340% | -0.0438% | $299.9k |
| Conflux Network CFX | $0.0487 | -5.17% | $14.0m | $9.0m | -6.40% | 0.64 | -0.0162% | -0.0305% | $251.0k |
| SushiSwap SUSHI | $0.2221 | -0.66% | $57.9m | $8.6m | +5.87% | 0.15 | -0.0344% | -0.1054% | $322.2k |
| Lombard BARD | $0.1716 | -4.88% | $8.6m | $8.0m | -9.02% | 0.93 | +0.0283% | -0.0509% | $121.3k |
| Apro AT | $0.1241 | +2.24% | $3.3m | $8.0m | +1.62% | 2.44 | +0.0083% | +0.0100% | $8.5k |
| JUST JST | $0.0714 | -21.47% | $29.2m | $7.7m | -19.86% | 0.26 | -0.1650% | -0.2875% | $112.8k |
| Roundhill Memory ETF (Derivatives) DRAM | $67.22 | -3.56% | $11.5m | $7.6m | -1.21% | 0.66 | +0.0038% | +0.0157% | $94.7k |
| Spark SPK | $0.0196 | -8.10% | $9.5m | $7.6m | -10.08% | 0.80 | +0.8060% | -0.2669% | $52.5k |
| Wormhole W | $0.0117 | -12.53% | $33.8m | $7.4m | -16.18% | 0.22 | -0.0188% | +0.0187% | $206.3k |
| Orca ORCA | $1.13 | -3.49% | $7.1m | $7.1m | -2.53% | 0.99 | +0.0023% | +0.0240% | $66.5k |
| Meteora MET | $0.1180 | -13.63% | $9.3m | $6.5m | -14.91% | 0.70 | -0.0062% | -0.0157% | $143.5k |
| Folks Finance FOLKS | $1.28 | -8.10% | $4.5m | $6.4m | -7.79% | 1.43 | +0.0724% | +0.0634% | $78.7k |
| StakeStone STO | $0.0665 | +16.79% | $115.3m | $6.4m | +27.65% | 0.06 | +0.0045% | +0.0100% | $494.3k |
| THORChain RUNE | $0.3679 | -8.47% | $7.8m | $6.3m | -13.92% | 0.80 | +0.0411% | +0.0202% | $202.6k |
| The Graph GRT | $0.0220 | -7.37% | $12.4m | $6.2m | -6.65% | 0.50 | -0.0215% | -0.0309% | $208.4k |
| Basic Attention Token BAT | $0.0980 | -6.38% | $8.5m | $6.1m | -9.86% | 0.71 | -0.0699% | -0.1197% | $127.5k |
| NEO NEO | $2.40 | -7.00% | $6.7m | $5.8m | -6.47% | 0.86 | -0.0389% | -0.0954% | $163.4k |
| TAC TAC | $0.0167 | -3.51% | $2.1m | $5.8m | -2.14% | 2.76 | +0.0747% | +0.0284% | $16.1k |
| Arkham ARKM | $0.1365 | -3.06% | $38.2m | $5.6m | -1.82% | 0.15 | +0.0063% | -0.0111% | $143.9k |
| Ontology ONT | $0.0483 | -3.05% | $8.8m | $5.1m | -7.05% | 0.58 | -0.0202% | -0.0660% | $48.8k |
| Solayer LAYER | $0.0726 | -6.36% | $9.0m | $5.1m | -13.94% | 0.56 | -0.7968% | -1.0045% | $117.5k |
| Synthetix Network Token SNX | $0.2587 | -6.37% | $7.0m | $5.0m | -2.93% | 0.72 | -0.0260% | -0.0257% | $102.2k |
| STBL STBL | $0.0281 | -10.68% | $2.8m | $4.9m | -12.43% | 1.76 | -0.0001% | -0.0626% | $63.1k |
| Quant QNT | $69.62 | -7.63% | $9.4m | $4.9m | -9.95% | 0.52 | -0.0265% | -0.0439% | $118.4k |
| 1inch 1INCH | $0.0758 | -6.85% | $6.7m | $4.9m | -2.55% | 0.72 | -0.0561% | -0.1063% | $138.1k |
| Lumentum Holdings (Derivatives) LITE | $915.11 | -13.01% | $16.8m | $4.9m | -9.22% | 0.29 | +0.0038% | +0.0000% | $150.6k |
| Babylon BABY | $0.0133 | -3.10% | $5.7m | $4.8m | -4.48% | 0.85 | +0.0055% | -0.0161% | $171.6k |
| Katana KAT | $0.0060 | -10.32% | $12.1m | $4.7m | -10.80% | 0.39 | +0.0413% | -0.1586% | $223.5k |
| Velvet VELVET | $0.1074 | +10.10% | $3.8m | $4.7m | +9.10% | 1.24 | +0.0100% | +0.0100% | $26.2k |
| Bounce Token AUCTION | $4.11 | -4.38% | $3.5m | $4.6m | -6.25% | 1.32 | +0.0308% | +0.0516% | $43.0k |
| yearn.finance YFI | $2,056.63 | -3.90% | $3.6m | $4.5m | -4.00% | 1.25 | -0.0484% | -0.0423% | $78.2k |
| Ishares Msci South Korea ETF (Derivatives) EWY | $206.08 | -4.15% | $10.4m | $4.4m | -6.44% | 0.42 | -0.0069% | +0.0000% | $54.1k |
| Resolv RESOLV | $0.0210 | -7.43% | $12.9m | $4.4m | -5.37% | 0.34 | -0.0048% | -0.0228% | $149.1k |
| API3 API3 | $0.2708 | -7.78% | $4.5m | $4.3m | -6.97% | 0.97 | +0.0411% | +0.0696% | $89.5k |
| DeepBook DEEP | $0.0188 | -18.68% | $14.1m | $4.3m | +6.24% | 0.31 | +1.3400% | +1.3400% | $119.6k |
| Zilliqa ZIL | $0.0034 | -5.85% | $6.6m | $4.2m | -4.72% | 0.64 | -0.0447% | -0.0501% | $109.8k |
| Hyperlane HYPER | $0.0807 | -6.83% | $5.2m | $4.1m | +0.34% | 0.78 | +0.0076% | +0.0074% | $78.6k |
| Bonfida FIDA | $0.0205 | -7.34% | $13.2m | $4.1m | -19.32% | 0.31 | +0.0045% | +0.0030% | $159.7k |
| Lorenzo Protocol BANK | $0.0341 | -1.94% | $2.5m | $4.0m | -4.31% | 1.61 | +0.0100% | +0.0100% | $35.8k |
| UnifAI UAI | $0.2776 | -4.84% | $4.5m | $3.8m | -6.84% | 0.84 | +0.0149% | +0.0100% | $47.0k |
| Heima HEI | $0.0736 | +1.09% | $26.8m | $3.8m | +18.50% | 0.14 | +0.0100% | +0.0100% | $92.7k |
| Vaulta A | $0.0677 | -8.17% | $5.4m | $3.8m | -5.64% | 0.70 | -0.0030% | -0.0415% | $120.4k |
| Bedrock BR | $0.1172 | +6.04% | $7.8m | $3.7m | +4.36% | 0.47 | +0.0100% | +0.0100% | $61.5k |
| Mina MINA | $0.0488 | -9.06% | $4.5m | $3.6m | -12.92% | 0.80 | -0.0211% | -0.0394% | $105.5k |
| Drift DRIFT | $0.0170 | -7.94% | $8.2m | $3.6m | -15.08% | 0.44 | +0.0261% | +0.0100% | $147.0k |
| ApeX Protocol APEX | $0.2749 | -8.79% | $1.1m | $3.6m | -10.23% | 3.40 | +0.0422% | +0.0141% | $16.9k |
| Solstice SLX | $0.2403 | -30.14% | $82.2m | $3.5m | -3.44% | 0.04 | -0.0078% | +0.0100% | $287.7k |
| Numeraire NMR | $7.92 | -6.73% | $4.7m | $3.4m | -6.68% | 0.72 | -0.0305% | -0.0560% | $37.7k |
| Axelar AXL | $0.0473 | -8.02% | $3.8m | $3.2m | -9.98% | 0.85 | -0.0027% | -0.0236% | $86.6k |
| Gas GAS | $1.26 | -7.31% | $4.1m | $3.1m | -5.97% | 0.75 | +0.0088% | +0.0100% | $109.6k |
| SuperVerse SUPER | $0.1039 | -5.32% | $5.0m | $3.1m | -11.88% | 0.62 | -0.1097% | -0.1024% | $87.7k |
| AWE Network AWE | $0.0551 | +2.91% | $2.9m | $3.1m | +5.49% | 1.06 | +0.0100% | +0.0100% | $9.3k |
| GMX GMX | $5.92 | -4.98% | $2.9m | $3.0m | -5.14% | 1.05 | -0.0474% | -0.0617% | $17.3k |
| Renzo REZ | $0.0035 | -6.89% | $2.3m | $3.0m | -9.19% | 1.32 | -0.0216% | -0.0248% | $35.9k |
| 0x ZRX | $0.0934 | -5.49% | $4.2m | $3.0m | -10.23% | 0.72 | -0.0141% | -0.0341% | $31.8k |
| Tradoor TRADOOR | $0.3818 | -21.99% | $7.6m | $3.0m | -19.43% | 0.39 | +0.0100% | +0.0100% | $274.0k |
| Mitosis MITO | $0.0261 | -14.38% | $3.4m | $2.9m | -12.68% | 0.87 | +0.0100% | +0.0100% | $100.7k |
| YieldBasis YB | $0.1039 | +3.59% | $11.1m | $2.9m | -5.51% | 0.26 | +0.0083% | +0.0100% | $107.8k |
| SynFutures F | $0.0043 | -8.36% | $2.5m | $2.9m | -6.27% | 1.16 | +0.0083% | +0.0100% | $28.5k |
| VELODROME VELODROME | $0.0140 | -6.32% | $1.3m | $2.8m | -5.88% | 2.17 | +0.0100% | +0.0100% | $4.2k |
| Highstreet HIGH | $0.1056 | -15.25% | $9.2m | $2.8m | -15.86% | 0.31 | -0.0311% | -0.0356% | $163.7k |
| Nomina NOM | $0.0020 | -9.50% | $10.2m | $2.8m | -12.55% | 0.27 | +0.0100% | +0.0100% | $128.2k |
| UMA UMA | $0.3978 | -5.08% | $3.6m | $2.8m | -4.38% | 0.77 | -0.0401% | -0.0653% | $17.8k |
| Convex Finance CVX | $1.33 | -8.78% | $5.0m | $2.7m | -15.15% | 0.54 | -0.0085% | -0.0185% | $146.1k |
| RedStone RED | $0.1057 | -8.01% | $3.4m | $2.7m | -12.03% | 0.79 | +0.0083% | +0.0100% | $29.7k |
| KernelDAO KERNEL | $0.0569 | -3.85% | $3.1m | $2.6m | -11.08% | 0.86 | +0.0100% | -0.0004% | $38.3k |
| Humidifi WET | $0.0624 | -7.86% | $4.0m | $2.6m | -10.73% | 0.66 | +0.0166% | +0.0225% | $61.0k |
| EVAA Protocol EVAA | $0.3231 | -18.51% | $4.1m | $2.6m | -20.41% | 0.65 | +0.0538% | +0.0100% | $130.0k |
| Reserve Rights RSR | $0.0014 | -9.28% | $4.2m | $2.5m | -10.98% | 0.60 | -0.0069% | -0.0876% | $84.4k |
| Qtum QTUM | $0.7831 | -4.49% | $3.2m | $2.5m | -7.13% | 0.78 | +0.0029% | +0.0402% | $54.8k |
| Kamino Finance KMNO | $0.0158 | -8.89% | $3.1m | $2.4m | -12.43% | 0.77 | +0.0083% | +0.0100% | $16.5k |
| Usual USUAL | $0.0111 | -9.04% | $2.9m | $2.3m | -13.59% | 0.79 | -0.0031% | -0.0060% | $66.9k |
| ARPA Chain ARPA | $0.0091 | -7.08% | $1.7m | $2.3m | -6.07% | 1.34 | +0.0100% | +0.0100% | $45.0k |
| Ankr ANKR | $0.0041 | -5.99% | $2.4m | $2.3m | -7.20% | 0.97 | +0.0142% | +0.0048% | $28.7k |
| Across Protocol ACX | $0.0406 | -2.66% | $1.7m | $2.2m | -3.15% | 1.31 | +0.0100% | +0.0100% | $10.1k |
| Haedal Protocol HAEDAL | $0.0284 | +5.44% | $3.5m | $2.2m | +16.07% | 0.61 | -0.2317% | -0.1283% | $14.3k |
| WOO Network WOO | $0.0149 | -6.59% | $2.5m | $2.0m | -4.36% | 0.81 | +0.0194% | -0.0088% | $35.9k |
| Safe SAFE | $0.1070 | -8.35% | $1.2m | $2.0m | -9.28% | 1.62 | +0.0032% | -0.0001% | $13.8k |
| Icon ICX | $0.0339 | -6.05% | $2.6m | $1.9m | -8.60% | 0.76 | -0.0539% | -0.1047% | $15.7k |
| Kyber Network Crystal KNC | $0.1300 | -2.76% | $2.1m | $1.9m | -3.16% | 0.92 | +0.0100% | +0.0100% | $24.1k |
| Coti COTI | $0.0111 | -7.37% | $2.9m | $1.9m | -10.75% | 0.66 | -0.0365% | -0.0377% | $51.4k |
| Liquity LQTY | $0.2438 | -9.12% | $2.8m | $1.9m | -14.95% | 0.67 | +0.0183% | +0.0217% | $39.3k |
| CoW Protocol COW | $0.1433 | -8.21% | $2.0m | $1.9m | -10.32% | 0.93 | +0.0257% | +0.0441% | $15.1k |
| Space and Time SXT | $0.0096 | -11.36% | $2.7m | $1.8m | -16.60% | 0.65 | -0.0032% | -0.1525% | $123.9k |
| IoTeX IOTX | $0.0039 | -5.85% | $1.4m | $1.8m | -8.24% | 1.24 | -0.0529% | -0.0630% | $81.2k |
| Raydium RAY | $0.6244 | -6.22% | $2.1m | $1.8m | -6.14% | 0.84 | +0.1030% | +0.0746% | $2.6k |
| Coin98 C98 | $0.0165 | -8.10% | $2.7m | $1.8m | -10.92% | 0.65 | -0.0049% | +0.0456% | $69.7k |
| Hashflow HFT | $0.0110 | -7.55% | $4.8m | $1.7m | -10.40% | 0.36 | -0.0732% | -0.1263% | $48.2k |
| Flux FLUX | $0.0588 | -6.63% | $1.5m | $1.7m | -8.48% | 1.17 | -0.0227% | -0.0180% | $19.0k |
| iExec RLC RLC | $0.3798 | -7.09% | $1.6m | $1.7m | -2.37% | 1.01 | -0.1634% | -0.1717% | $28.5k |
| Lista DAO LISTA | $0.0612 | -5.04% | $2.0m | $1.6m | -6.11% | 0.80 | +0.0100% | +0.0100% | $19.1k |
| Maverick Protocol MAV | $0.0119 | -5.74% | $1.4m | $1.6m | -6.66% | 1.15 | +0.0100% | +0.0028% | $31.6k |
| MyNeighborAlice ALICE | $0.1115 | -6.71% | $2.9m | $1.6m | -12.91% | 0.55 | -0.2931% | -0.1534% | $68.1k |
| Band Protocol BAND | $0.1903 | -4.64% | $2.5m | $1.6m | -1.22% | 0.63 | -0.0213% | -0.0459% | $32.1k |
| HeyElsa ELSA | $0.0504 | -12.02% | $2.7m | $1.5m | -13.97% | 0.56 | +0.0100% | +0.0100% | $29.6k |
| Aergo AERGO | $0.0413 | -12.92% | $8.3m | $1.5m | -31.62% | 0.18 | -0.0068% | -0.0617% | $57.9k |
| Dolomite DOLO | $0.0254 | -9.30% | $2.0m | $1.5m | -13.84% | 0.75 | +0.0100% | +0.0100% | $35.1k |
| PumpBTC (Governance token) PUMP | $0.0107 | -11.08% | $1.4m | $1.5m | -13.64% | 1.05 | +0.0144% | +0.0100% | $27.0k |
| NFPrompt NFP | $0.0085 | -14.30% | $5.4m | $1.5m | -19.26% | 0.27 | +0.0100% | +0.0100% | $116.3k |
| ChainGPT CGPT | $0.0221 | -7.79% | $2.4m | $1.4m | -8.53% | 0.61 | -0.0245% | -0.0418% | $72.4k |
| DIA DIA | $0.1442 | -8.16% | $1.2m | $1.4m | -5.38% | 1.24 | +0.0100% | +0.0100% | $13.7k |
| Cetus Protocol CETUS | $0.0203 | -7.27% | $1.7m | $1.4m | -12.51% | 0.83 | +0.0100% | +0.0100% | $12.2k |
| MBOX MBOX | $0.0112 | -13.28% | $5.6m | $1.4m | -20.63% | 0.25 | +0.0100% | -0.0744% | $68.5k |
| Biconomy BICO | $0.0214 | -7.19% | $1.9m | $1.4m | -4.78% | 0.74 | +0.0000% | -0.0166% | $32.4k |
| Origin Protocol OGN | $0.0194 | -5.77% | $1.4m | $1.4m | -8.57% | 1.01 | -0.0393% | -0.0519% | $22.1k |
| Bella Protocol BEL | $0.0940 | -4.45% | $1.9m | $1.4m | -7.82% | 0.73 | +0.0206% | +0.0162% | $22.4k |
| Floki Inu FLOKI | $0.0000 | -6.30% | $2.5m | $1.4m | -0.83% | 0.53 | -0.1011% | -0.1547% | $25.2k |
| Synapse SYN | $0.0463 | +2.13% | $5.4m | $1.3m | +20.18% | 0.24 | -0.9119% | -0.6874% | $13.6k |
| Turtle TURTLE | $0.0395 | -4.77% | $1.8m | $1.3m | -7.92% | 0.74 | +0.0100% | +0.0100% | $36.4k |
| Venus XVS | $2.42 | -5.30% | $1.3m | $1.3m | -4.30% | 0.97 | -0.0193% | -0.0194% | $8.5k |
| Superform UP | $0.2590 | -10.01% | $2.8m | $1.2m | -19.11% | 0.44 | +0.0050% | n/a | $14.6k |
| Rocket Pool RPL | $1.46 | -6.44% | $1.6m | $1.2m | -7.59% | 0.76 | +0.0100% | +0.0039% | $16.4k |
| Frax FRAX | $0.3345 | -11.79% | $3.9m | $1.2m | -7.71% | 0.30 | +0.0100% | -0.0283% | $111.5k |
| Bancor BNT | $0.2875 | -6.95% | $1.2m | $1.1m | -3.88% | 0.91 | -0.3406% | -0.3967% | $8.6k |
| JOE JOE | $0.0348 | -8.15% | $1.1m | $1.1m | -4.98% | 1.01 | +0.0100% | +0.0100% | $14.6k |
| Terra LUNA | $0.0543 | -5.07% | $2.2m | $806.9k | -10.25% | 0.37 | -0.0081% | -0.0368% | $15.5k |
| Spell Token SPELL | $0.0001 | -6.56% | $1.8m | $791.0k | -6.29% | 0.43 | -0.0610% | +0.0057% | $44.4k |
| Celer Network CELR | $0.0024 | -6.37% | $997.6k | $773.8k | -9.42% | 0.78 | -0.0875% | -0.1108% | $4.8k |
| Orbs ORBS | $0.0068 | -3.50% | $161.2k | $686.3k | -0.58% | 4.26 | +0.0100% | -0.1573% | $1.7k |
| Waves WAVES | $0.2913 | -8.00% | $884.2k | $609.9k | -25.13% | 0.69 | +0.0083% | +0.0100% | $14.6k |
| BOB (Build on Bitcoin) BOB | $0.0065 | -3.87% | $1.4m | $560.6k | -10.42% | 0.39 | +0.0100% | +0.0100% | $4.6k |
| deBridge DBR | $0.0137 | -2.30% | $280.0k | $545.5k | -5.98% | 1.95 | +0.0100% | +0.0100% | $100.5 |
| Zebec Network ZBCN | $0.0027 | -1.14% | $623.6k | $532.0k | +0.63% | 0.85 | +0.0100% | -0.0189% | $632.0 |
| Circle xStock CRCLX | $91.20 | -9.67% | $403.9k | $481.0k | -5.55% | 1.19 | -0.0377% | -0.0088% | $4.5k |
| Rayls RLS | $0.0032 | -6.58% | $4.1m | $466.3k | -18.25% | 0.11 | +0.0050% | n/a | $9.6k |
| Enzyme MLN | $2.26 | -2.16% | $244.5k | $360.3k | -13.40% | 1.47 | +0.0298% | +0.0100% | $1.2k |
| Aspecta ASP | $0.0268 | -4.42% | $194.6k | $149.8k | -28.63% | 0.77 | +0.0100% | -0.1969% | $1.2k |
| Tesla xStock TSLAX | $421.43 | +0.24% | $140.4k | $109.1k | +11.08% | 0.78 | -0.0079% | -0.0812% | $12.7 |
| Intel xStock INTCX | n/a | n/a | $259.0k | $56.7k | -46.84% | 0.22 | +0.0100% | n/a | $22.2 |
| Natural Gas (Derivatives) NATGAS | n/a | n/a | $134.8k | $49.6k | +1.47% | 0.37 | +0.0013% | n/a | $0.0 |
| MicroStrategy xStock MSTRX | n/a | n/a | $111.2k | $47.1k | +47.00% | 0.42 | -0.1738% | -0.3499% | $0.0 |
| BitTorrent BTT | $0.0000 | -6.42% | $11.5k | $34.8k | -10.08% | 3.02 | +0.0100% | n/a | $496.4 |
| Alphabet xStock GOOGLX | $361.14 | -0.85% | $13.4k | $21.9k | +1.34% | 1.64 | +0.0038% | -0.0047% | $0.0 |
| Amazon xStock AMZNX | $251.23 | -1.91% | $15.0k | $15.9k | -1.42% | 1.06 | +0.0100% | n/a | $0.0 |
| Palantir xStock PLTRX | n/a | n/a | $16.9k | $15.2k | -4.78% | 0.90 | +0.0100% | n/a | $0.0 |
| Robinhood xStock HOODX | $81.96 | -5.80% | $69.9k | $14.8k | -48.17% | 0.21 | +0.0350% | -0.0110% | $0.0 |
| WINk WIN | $0.0000 | -4.79% | $7.2k | $14.5k | -2.57% | 2.02 | +0.0100% | n/a | $957.6 |
| Coinbase xStock COINX | $163.30 | -6.43% | $104.6k | $12.5k | -3.94% | 0.12 | +0.0100% | n/a | $0.0 |
| TrueFi TRU | n/a | n/a | $2.3k | $3.9k | -20.44% | 1.67 | +4.0000% | -0.9186% | $0.0 |
| PayPay Corp (Derivatives) PAYP | n/a | n/a | $1.6k | $3.1k | -13.29% | 1.93 | +0.0100% | n/a | $87.9 |
| Beldex BDX | n/a | n/a | $195.6 | $14.9 | +1.79k% | 0.08 | -0.7001% | -0.6233% | $0.0 |
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.
