DeFi
Open Interest Statistics:
Contract Type
All:
Perpetual:
Future:
Open Interest
$5.5b
$5.5b
n/a
OI Change 24H
-1.25%
-1.25%
n/a
OI Share
11.11%
11.54%
0.00%
DeFi Aggregated Open Interest Chart:
Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.
DeFi constituents:
| Coin | Price | Chg 24H | Vol 24H | Open Interest | OI Chg 24H | OI / VOL24H | Funding (avg) | Pred. Funding (avg) | Liqs. 24H |
|---|---|---|---|---|---|---|---|---|---|
| Hyperliquid HYPE | $71.29 | -1.66% | $4.9b | $2.5b | +0.01% | 0.50 | +0.0137% | +0.0246% | $9.8m |
| Worldcoin WLD | $0.5298 | +22.26% | $2.8b | $287.1m | +34.93% | 0.10 | +0.0053% | +0.0020% | $15.8m |
| Chainlink LINK | $8.22 | -3.47% | $363.8m | $196.3m | -3.21% | 0.54 | -0.0005% | +0.0007% | $3.4m |
| Aster ASTER | $0.6684 | -1.77% | $211.3m | $171.3m | -7.54% | 0.81 | +0.0105% | +0.0055% | $1.5m |
| Lighter LIT | $1.62 | -0.58% | $553.4m | $169.6m | -9.79% | 0.31 | -0.0047% | +0.0015% | $1.8m |
| LAB LAB | $16.41 | +18.14% | $2.1b | $167.5m | +8.92% | 0.08 | -1.3153% | -1.9758% | $4.3m |
| Stellar Lumens XLM | $0.2108 | -7.27% | $622.0m | $144.1m | -14.05% | 0.23 | +0.0014% | +0.0121% | $2.9m |
| Ethena ENA | $0.1040 | +6.41% | $1.1b | $132.8m | -2.36% | 0.13 | -0.0068% | +0.0036% | $6.0m |
| Aave AAVE | $72.53 | -3.93% | $156.8m | $131.7m | -5.92% | 0.84 | +0.0077% | -0.0036% | $2.4m |
| World Liberty Financial WLFI | $0.0607 | +1.27% | $103.4m | $129.7m | -1.05% | 1.25 | +0.0128% | +0.0167% | $863.3k |
| Gold (Derivatives) XAU | $4,474.36 | +0.23% | $218.6m | $124.4m | -2.08% | 0.57 | +0.0017% | +0.0000% | $1.0m |
| Uniswap UNI | $2.72 | -4.64% | $152.0m | $94.2m | -9.06% | 0.62 | +0.0077% | +0.0075% | $1.9m |
| Polkadot DOT | $1.07 | -3.37% | $195.5m | $72.0m | -6.61% | 0.37 | +0.0003% | -0.0057% | $1.8m |
| LayerZero ZRO | $1.15 | -1.00% | $101.4m | $63.4m | +16.63% | 0.63 | +0.0070% | +0.0036% | $360.8k |
| Monad MON | $0.0199 | -5.89% | $39.7m | $55.0m | -8.22% | 1.39 | -0.0088% | -0.0033% | $492.5k |
| Curve DAO Token CRV | $0.1993 | -3.16% | $57.4m | $44.1m | -3.13% | 0.77 | -0.0086% | -0.0049% | $653.9k |
| Cosmos ATOM | $1.82 | -2.31% | $49.2m | $43.8m | -3.75% | 0.89 | -0.0160% | +0.0039% | $473.3k |
| Silver (Derivatives) XAG | $73.32 | -1.70% | $92.1m | $38.4m | +10.54% | 0.42 | +0.0122% | +0.0000% | $274.8k |
| RENDER RENDER | $2.03 | -7.47% | $158.6m | $38.2m | -15.84% | 0.24 | -0.0226% | -0.0377% | $709.4k |
| Pendle PENDLE | $1.35 | -2.01% | $58.7m | $31.9m | -5.40% | 0.54 | +0.0141% | +0.0227% | $324.9k |
| HOME HOME | $0.0371 | -21.02% | $124.1m | $28.1m | -22.46% | 0.23 | -0.6117% | -0.5984% | $462.7k |
| DeXe DEXE | $18.63 | -11.23% | $54.8m | $27.5m | -9.47% | 0.50 | -0.0268% | -0.0011% | $298.7k |
| Lido DAO Token LDO | $0.2886 | -6.90% | $48.1m | $26.3m | -18.12% | 0.55 | -0.0010% | -0.0108% | $875.2k |
| JITO JTO | $0.6112 | +5.72% | $139.9m | $24.9m | +5.04% | 0.18 | -0.0222% | -0.0331% | $306.1k |
| Jupiter JUP | $0.1819 | -10.07% | $63.0m | $23.4m | -10.34% | 0.37 | +0.0050% | +0.0121% | $478.2k |
| Aerodrome Finance AERO | $0.3635 | -3.91% | $20.6m | $22.3m | -2.13% | 1.08 | -0.0160% | -0.0057% | $319.6k |
| ether.fi ETHFI | $0.3415 | -0.18% | $44.3m | $21.5m | -4.33% | 0.48 | -0.0334% | -0.0590% | $395.0k |
| River RIVER | $5.20 | -1.95% | $45.1m | $20.4m | -6.79% | 0.45 | +0.0187% | +0.0483% | $518.0k |
| Binance BTCDOM Index BTCDOM | $5,361.50 | -0.51% | $4.2m | $20.3m | -0.68% | 4.90 | +0.0146% | +0.0238% | $21.6k |
| Tria TRIA | $0.0311 | -7.21% | $20.6m | $18.4m | -4.04% | 0.90 | +0.0075% | +0.0100% | $124.7k |
| Magma Finance MAGMA | $0.4282 | +54.46% | $207.1m | $17.7m | +161.72% | 0.09 | +0.0707% | +0.0371% | $674.9k |
| Morpho MORPHO | $1.86 | -5.88% | $16.5m | $17.4m | -6.44% | 1.06 | +0.0174% | +0.0301% | $120.0k |
| EigenLayer EIGEN | $0.1951 | -6.24% | $41.7m | $16.4m | -7.86% | 0.39 | -0.0108% | -0.0235% | $335.7k |
| Huma Finance HUMA | $0.0246 | -6.77% | $6.7m | $16.2m | -6.88% | 2.42 | +0.0083% | +0.0100% | $15.2k |
| aPriori APR | $0.2353 | -3.87% | $114.3m | $15.5m | -22.96% | 0.14 | +0.0083% | +0.0100% | $546.3k |
| EDGEX EDGE | $0.6295 | +2.74% | $77.7m | $15.0m | +21.77% | 0.19 | +0.0170% | +0.0166% | $276.0k |
| SanDisk Corporation (Derivatives) SNDK | $1,790.71 | +4.14% | $154.0m | $14.7m | -13.21% | 0.10 | +0.0405% | +0.0549% | $317.2k |
| Genius Terminal GENIUS | $0.4634 | -19.75% | $53.5m | $12.8m | -21.08% | 0.24 | +0.0067% | +0.0075% | $387.7k |
| NEXPACE NXPC | $0.4195 | -0.89% | $5.4m | $12.3m | -0.49% | 2.27 | +0.0100% | +0.0100% | $20.1k |
| INFINIT IN | $0.1064 | +15.35% | $59.6m | $12.2m | +36.17% | 0.20 | +0.0492% | +0.0101% | $233.9k |
| ETHGas GWEI | $0.0997 | -0.44% | $6.6m | $11.6m | -2.54% | 1.76 | +0.0100% | +0.0100% | $57.3k |
| Tellor TRB | $14.85 | -6.90% | $14.3m | $11.6m | -9.30% | 0.81 | +0.0023% | -0.0150% | $282.9k |
| MYX Finance MYX | $0.2902 | -32.23% | $96.0m | $11.3m | -52.90% | 0.12 | +0.0083% | +0.0100% | $651.2k |
| Basis Share BAS | $0.0244 | +4.43% | $9.4m | $11.0m | +4.08% | 1.17 | +0.0405% | +0.0480% | $54.3k |
| Compound COMP | $18.01 | +0.95% | $10.7m | $11.0m | +1.61% | 1.03 | -0.0095% | -0.0353% | $148.3k |
| Pyth Network PYTH | $0.0352 | -11.59% | $19.7m | $10.7m | -12.27% | 0.54 | +0.0075% | +0.0248% | $443.1k |
| Maple Finance SYRUP | $0.1483 | +4.34% | $13.4m | $10.7m | +5.70% | 0.80 | -0.0421% | +0.2562% | $38.5k |
| Avantis AVNT | $0.1279 | -5.59% | $14.8m | $10.1m | -7.99% | 0.68 | +0.0072% | +0.0100% | $166.5k |
| Horizen ZEN | $5.24 | -5.51% | $19.2m | $9.5m | -9.57% | 0.50 | -0.0122% | -0.0247% | $297.1k |
| Conflux Network CFX | $0.0496 | -3.45% | $14.4m | $9.1m | -5.69% | 0.63 | -0.0299% | -0.0315% | $251.0k |
| Based BASED | $0.0632 | -5.00% | $63.3m | $9.1m | -5.97% | 0.14 | +0.0063% | +0.0075% | $482.1k |
| SushiSwap SUSHI | $0.2262 | +3.39% | $57.6m | $9.0m | +13.39% | 0.16 | -0.0390% | -0.0564% | $322.5k |
| JUST JST | $0.0751 | -15.95% | $30.9m | $8.2m | -13.62% | 0.27 | -0.1650% | -0.2528% | $118.0k |
| Lombard BARD | $0.1714 | -5.21% | $8.8m | $8.0m | -8.78% | 0.91 | +0.0283% | +0.0400% | $122.0k |
| Apro AT | $0.1248 | +1.72% | $3.1m | $8.0m | +0.48% | 2.57 | +0.0083% | +0.0100% | $8.5k |
| Wormhole W | $0.0117 | -14.48% | $31.1m | $7.6m | -17.54% | 0.25 | +0.0133% | +0.0295% | $205.7k |
| Spark SPK | $0.0198 | -6.44% | $10.2m | $7.6m | -8.36% | 0.75 | -0.1248% | +0.1896% | $52.5k |
| Roundhill Memory ETF (Derivatives) DRAM | $67.05 | -2.82% | $11.5m | $7.5m | -1.47% | 0.66 | +0.0066% | +0.0266% | $94.7k |
| Orca ORCA | $1.14 | -3.35% | $7.2m | $7.2m | -2.23% | 0.99 | +0.0111% | +0.0084% | $66.5k |
| Meteora MET | $0.1208 | -11.15% | $9.7m | $6.8m | -11.58% | 0.70 | -0.0062% | -0.0101% | $143.5k |
| Folks Finance FOLKS | $1.29 | -7.00% | $4.4m | $6.5m | -6.44% | 1.47 | +0.0822% | +0.0578% | $78.7k |
| THORChain RUNE | $0.3678 | -8.57% | $8.1m | $6.4m | -12.23% | 0.79 | +0.0444% | +0.0513% | $207.2k |
| The Graph GRT | $0.0225 | -5.27% | $12.4m | $6.3m | -3.75% | 0.51 | -0.0157% | -0.0250% | $208.7k |
| Basic Attention Token BAT | $0.1006 | -4.17% | $8.6m | $6.2m | -7.96% | 0.72 | -0.0766% | -0.0700% | $127.6k |
| StakeStone STO | $0.0621 | +8.34% | $119.4m | $6.1m | +20.70% | 0.05 | +0.0045% | +0.0163% | $521.0k |
| NEO NEO | $2.42 | -6.03% | $6.7m | $5.8m | -5.57% | 0.87 | -0.0510% | -0.0529% | $163.4k |
| Arkham ARKM | $0.1397 | -0.78% | $38.6m | $5.8m | +0.68% | 0.15 | +0.0009% | -0.0113% | $144.1k |
| TAC TAC | $0.0165 | -3.39% | $2.1m | $5.7m | -2.28% | 2.68 | +0.0747% | +0.0100% | $16.1k |
| Heima HEI | $0.0889 | +23.51% | $45.7m | $5.2m | +63.75% | 0.11 | +0.0100% | -0.4642% | $134.8k |
| Ontology ONT | $0.0491 | -1.48% | $9.2m | $5.2m | -4.93% | 0.57 | -0.0281% | -0.0345% | $48.8k |
| Solayer LAYER | $0.0734 | -5.02% | $9.1m | $5.2m | -12.47% | 0.57 | -0.7957% | -1.0048% | $117.5k |
| Synthetix Network Token SNX | $0.2612 | -5.52% | $7.1m | $5.1m | -2.44% | 0.72 | -0.0219% | -0.0416% | $102.3k |
| STBL STBL | $0.0284 | -9.46% | $2.8m | $5.0m | -11.01% | 1.77 | -0.0230% | +0.0425% | $63.1k |
| Quant QNT | $70.27 | -6.17% | $9.4m | $5.0m | -7.89% | 0.53 | -0.0005% | -0.0116% | $118.4k |
| 1inch 1INCH | $0.0764 | -6.25% | $6.8m | $4.9m | -2.42% | 0.73 | -0.0562% | -0.0940% | $138.1k |
| Lumentum Holdings (Derivatives) LITE | $912.64 | -12.27% | $16.8m | $4.9m | -8.37% | 0.29 | +0.0038% | +0.0000% | $150.6k |
| Babylon BABY | $0.0135 | -2.10% | $5.5m | $4.9m | -4.25% | 0.89 | -0.0026% | -0.0103% | $171.7k |
| Velvet VELVET | $0.1113 | +15.87% | $3.9m | $4.9m | +14.78% | 1.26 | +0.0100% | +0.0100% | $26.2k |
| Katana KAT | $0.0061 | -9.93% | $12.2m | $4.8m | -11.23% | 0.39 | -0.1145% | -0.1846% | $223.5k |
| Bounce Token AUCTION | $4.14 | -3.79% | $3.5m | $4.7m | -5.41% | 1.32 | +0.0178% | +0.0120% | $43.0k |
| yearn.finance YFI | $2,079.94 | -3.35% | $3.6m | $4.5m | -3.03% | 1.25 | -0.0345% | -0.0051% | $78.3k |
| Ishares Msci South Korea ETF (Derivatives) EWY | $204.98 | -4.21% | $10.4m | $4.4m | -6.40% | 0.42 | -0.0069% | +0.0000% | $54.1k |
| Resolv RESOLV | $0.0208 | -7.48% | $12.9m | $4.4m | -5.40% | 0.34 | -0.0050% | -0.0077% | $150.1k |
| DeepBook DEEP | $0.0191 | -16.03% | $14.2m | $4.4m | +7.31% | 0.31 | -0.0394% | +0.0390% | $114.0k |
| API3 API3 | $0.2743 | -6.90% | $4.6m | $4.3m | -7.15% | 0.95 | +0.0484% | +0.0492% | $89.5k |
| Zilliqa ZIL | $0.0034 | -5.19% | $6.6m | $4.2m | -6.13% | 0.64 | -0.0371% | -0.0909% | $109.8k |
| Bonfida FIDA | $0.0208 | -6.76% | $13.7m | $4.2m | -17.72% | 0.31 | +0.0045% | -0.0041% | $159.4k |
| Hyperlane HYPER | $0.0819 | -5.59% | $5.2m | $4.1m | +1.43% | 0.80 | +0.0076% | +0.0056% | $78.6k |
| Lorenzo Protocol BANK | $0.0343 | -1.20% | $2.4m | $4.0m | -2.81% | 1.63 | +0.0100% | +0.0100% | $35.8k |
| UnifAI UAI | $0.2886 | +0.62% | $4.7m | $4.0m | -1.15% | 0.85 | +0.0149% | +0.0100% | $46.9k |
| Vaulta A | $0.0687 | -6.90% | $5.5m | $3.8m | -4.74% | 0.70 | -0.0009% | +0.0100% | $120.4k |
| Bedrock BR | $0.1189 | +8.17% | $7.9m | $3.8m | +6.38% | 0.48 | +0.0100% | +0.0100% | $61.5k |
| Mina MINA | $0.0492 | -8.29% | $4.6m | $3.7m | -12.05% | 0.80 | -0.0211% | -0.0315% | $105.5k |
| Drift DRIFT | $0.0171 | -7.42% | $8.2m | $3.6m | -14.51% | 0.44 | +0.0261% | +0.0100% | $145.1k |
| ApeX Protocol APEX | $0.2745 | -8.67% | $1.1m | $3.6m | -9.47% | 3.32 | +0.0100% | +0.0100% | $16.9k |
| Solstice SLX | $0.2427 | -30.67% | $79.6m | $3.5m | -16.62% | 0.04 | -0.0065% | +0.0100% | $285.2k |
| Numeraire NMR | $8.02 | -4.44% | $4.6m | $3.4m | -4.85% | 0.74 | -0.0278% | -0.0442% | $37.7k |
| Axelar AXL | $0.0481 | -6.70% | $3.8m | $3.3m | -8.43% | 0.86 | -0.0027% | -0.0040% | $86.6k |
| Gas GAS | $1.26 | -7.46% | $4.1m | $3.2m | -4.37% | 0.76 | +0.0088% | +0.0100% | $109.6k |
| SuperVerse SUPER | $0.1044 | -5.43% | $5.0m | $3.1m | -10.58% | 0.63 | -0.1066% | -0.1003% | $87.7k |
| AWE Network AWE | $0.0561 | +5.58% | $3.0m | $3.1m | +8.67% | 1.04 | +0.0100% | +0.0100% | $9.4k |
| GMX GMX | $5.98 | -4.53% | $2.9m | $3.1m | -3.93% | 1.05 | -0.0355% | -0.0813% | $17.3k |
| Renzo REZ | $0.0036 | -6.20% | $2.4m | $3.1m | -8.33% | 1.27 | -0.0314% | -0.0335% | $35.9k |
| Tradoor TRADOOR | $0.3883 | -20.30% | $8.4m | $3.0m | -17.57% | 0.36 | +0.0100% | +0.0100% | $271.6k |
| Mitosis MITO | $0.0270 | -11.14% | $3.5m | $3.0m | -10.12% | 0.87 | +0.0100% | +0.0100% | $100.8k |
| 0x ZRX | $0.0943 | -4.90% | $4.2m | $3.0m | -9.58% | 0.73 | -0.0301% | -0.0443% | $31.9k |
| YieldBasis YB | $0.1051 | +5.06% | $11.4m | $3.0m | -4.49% | 0.26 | +0.0083% | -0.0097% | $107.9k |
| SynFutures F | $0.0044 | -7.28% | $2.6m | $2.9m | -5.11% | 1.14 | +0.0083% | +0.0100% | $28.5k |
| Highstreet HIGH | $0.1077 | -13.30% | $9.3m | $2.9m | -13.91% | 0.31 | -0.0377% | -0.0212% | $163.9k |
| VELODROME VELODROME | $0.0141 | -5.74% | $1.4m | $2.9m | -5.06% | 2.09 | +0.0100% | +0.0210% | $4.2k |
| Nomina NOM | $0.0020 | -7.60% | $10.4m | $2.9m | -10.48% | 0.27 | +0.0100% | +0.0100% | $128.5k |
| UMA UMA | $0.4020 | -4.03% | $3.7m | $2.8m | -3.28% | 0.77 | -0.0467% | -0.0722% | $17.8k |
| Convex Finance CVX | $1.34 | -8.76% | $5.0m | $2.7m | -15.43% | 0.54 | -0.0209% | +0.0081% | $146.1k |
| RedStone RED | $0.1069 | -7.72% | $3.4m | $2.7m | -11.17% | 0.80 | +0.0083% | +0.0100% | $30.3k |
| KernelDAO KERNEL | $0.0573 | -3.94% | $3.2m | $2.7m | -10.96% | 0.83 | +0.0100% | +0.0100% | $38.3k |
| EVAA Protocol EVAA | $0.3287 | -17.07% | $4.1m | $2.7m | -18.57% | 0.64 | +0.0538% | +0.0243% | $130.0k |
| Humidifi WET | $0.0635 | -6.51% | $4.0m | $2.6m | -12.04% | 0.65 | +0.0166% | +0.0100% | $61.0k |
| Reserve Rights RSR | $0.0014 | -7.61% | $4.2m | $2.6m | -10.72% | 0.61 | -0.0397% | -0.0078% | $84.8k |
| Qtum QTUM | $0.7901 | -4.00% | $3.2m | $2.5m | -6.77% | 0.80 | +0.0026% | -0.0198% | $54.8k |
| Kamino Finance KMNO | $0.0161 | -7.16% | $3.1m | $2.4m | -10.25% | 0.79 | +0.0083% | +0.0100% | $16.5k |
| Usual USUAL | $0.0114 | -7.16% | $3.0m | $2.4m | -10.02% | 0.80 | -0.0072% | -0.0174% | $66.9k |
| ARPA Chain ARPA | $0.0093 | -5.99% | $1.8m | $2.3m | -4.64% | 1.31 | +0.0100% | +0.0100% | $45.0k |
| Ankr ANKR | $0.0042 | -5.34% | $2.3m | $2.3m | -5.89% | 0.98 | +0.0020% | -0.0272% | $28.7k |
| Across Protocol ACX | $0.0407 | -1.78% | $1.8m | $2.2m | -2.33% | 1.24 | +0.0100% | +0.0100% | $10.1k |
| Haedal Protocol HAEDAL | $0.0282 | +4.23% | $3.6m | $2.2m | +14.96% | 0.59 | -0.0367% | -0.1785% | $14.3k |
| WOO Network WOO | $0.0152 | -5.32% | $2.5m | $2.1m | -2.66% | 0.81 | +0.0102% | -0.0351% | $35.9k |
| Safe SAFE | $0.1078 | -6.97% | $1.3m | $2.0m | -7.28% | 1.60 | +0.0032% | -0.0060% | $13.8k |
| Icon ICX | $0.0342 | -5.86% | $2.6m | $2.0m | -7.91% | 0.76 | -0.0347% | -0.0314% | $15.7k |
| Kyber Network Crystal KNC | $0.1310 | -2.47% | $2.1m | $1.9m | -3.34% | 0.91 | +0.0100% | +0.0100% | $24.1k |
| Coti COTI | $0.0113 | -6.46% | $2.9m | $1.9m | -8.82% | 0.67 | -0.0401% | -0.0278% | $51.6k |
| Liquity LQTY | $0.2458 | -8.40% | $2.9m | $1.9m | -14.14% | 0.66 | +0.0237% | -0.0031% | $39.5k |
| CoW Protocol COW | $0.1454 | -7.33% | $2.0m | $1.9m | -8.82% | 0.94 | +0.0225% | +0.0157% | $15.1k |
| Space and Time SXT | $0.0098 | -9.35% | $2.8m | $1.8m | -14.93% | 0.65 | -0.0828% | +0.0121% | $123.9k |
| Coin98 C98 | $0.0168 | -6.08% | $2.7m | $1.8m | -10.02% | 0.66 | +0.0024% | +0.0089% | $69.7k |
| IoTeX IOTX | $0.0039 | -4.93% | $1.5m | $1.8m | -6.02% | 1.23 | -0.0592% | -0.1044% | $81.2k |
| Hashflow HFT | $0.0112 | -5.65% | $4.8m | $1.8m | -6.50% | 0.37 | -0.1141% | -0.0351% | $48.2k |
| Raydium RAY | $0.6340 | -4.67% | $2.0m | $1.8m | -6.06% | 0.88 | +0.1103% | +0.2081% | $2.6k |
| Flux FLUX | $0.0597 | -5.53% | $1.4m | $1.7m | -6.62% | 1.21 | -0.0296% | -0.0100% | $19.0k |
| Maverick Protocol MAV | $0.0120 | -4.21% | $1.5m | $1.7m | -3.86% | 1.14 | +0.0100% | +0.0051% | $31.6k |
| iExec RLC RLC | $0.3837 | -5.88% | $1.6m | $1.7m | -1.43% | 1.03 | -0.1477% | -0.1039% | $28.5k |
| Lista DAO LISTA | $0.0621 | -3.55% | $2.1m | $1.7m | -5.56% | 0.79 | +0.0100% | +0.0100% | $19.1k |
| MyNeighborAlice ALICE | $0.1126 | -5.69% | $2.9m | $1.6m | -12.80% | 0.56 | -0.2881% | -0.2921% | $68.1k |
| Band Protocol BAND | $0.1934 | -3.56% | $2.5m | $1.6m | +0.51% | 0.63 | -0.0347% | -0.0210% | $32.1k |
| Aergo AERGO | $0.0416 | -12.65% | $7.3m | $1.6m | -35.12% | 0.22 | -0.0068% | -0.0346% | $57.9k |
| NFPrompt NFP | $0.0089 | -8.90% | $6.2m | $1.6m | -11.27% | 0.25 | +0.0100% | +0.0100% | $116.3k |
| HeyElsa ELSA | $0.0508 | -11.83% | $2.8m | $1.5m | -13.42% | 0.55 | +0.0100% | +0.0100% | $29.6k |
| ChainGPT CGPT | $0.0230 | -4.65% | $2.7m | $1.5m | -1.29% | 0.56 | -0.0534% | -0.0376% | $71.6k |
| Dolomite DOLO | $0.0255 | -8.12% | $2.1m | $1.5m | -12.83% | 0.74 | +0.0100% | +0.0100% | $35.1k |
| PumpBTC (Governance token) PUMP | $0.0108 | -9.48% | $1.3m | $1.5m | -12.34% | 1.17 | +0.0144% | +0.0197% | $27.0k |
| DIA DIA | $0.1457 | -7.15% | $1.2m | $1.5m | -4.61% | 1.24 | +0.0100% | +0.0100% | $13.7k |
| MBOX MBOX | $0.0115 | -10.84% | $5.7m | $1.5m | -18.32% | 0.26 | +0.0100% | +0.0100% | $68.5k |
| Cetus Protocol CETUS | $0.0206 | -6.38% | $1.7m | $1.5m | -11.54% | 0.84 | +0.0100% | +0.0100% | $12.2k |
| Biconomy BICO | $0.0218 | -5.68% | $1.9m | $1.4m | -3.15% | 0.75 | -0.0116% | -0.0502% | $32.4k |
| Bella Protocol BEL | $0.0963 | -2.39% | $1.9m | $1.4m | -5.30% | 0.74 | +0.0159% | -0.0068% | $22.4k |
| Origin Protocol OGN | $0.0196 | -4.69% | $1.4m | $1.4m | -7.41% | 0.99 | -0.0325% | -0.0519% | $22.1k |
| Synapse SYN | $0.0484 | +6.77% | $5.5m | $1.4m | +24.59% | 0.25 | -0.7070% | -0.8415% | $13.6k |
| Turtle TURTLE | $0.0397 | -4.28% | $1.9m | $1.4m | -5.54% | 0.72 | +0.0100% | +0.0100% | $36.4k |
| Floki Inu FLOKI | $0.0000 | -5.80% | $2.6m | $1.3m | -2.22% | 0.53 | -0.0439% | -0.1015% | $25.2k |
| Venus XVS | $2.45 | -4.15% | $1.3m | $1.3m | -2.80% | 0.97 | -0.0290% | -0.0226% | $8.5k |
| Superform UP | $0.2535 | -7.06% | $2.6m | $1.2m | -12.17% | 0.47 | +0.0050% | n/a | $13.9k |
| Rocket Pool RPL | $1.47 | -5.59% | $1.6m | $1.2m | -6.45% | 0.75 | +0.0100% | +0.0100% | $16.4k |
| Frax FRAX | $0.3409 | -9.39% | $3.9m | $1.2m | -5.57% | 0.31 | +0.0100% | -0.0614% | $111.5k |
| Bancor BNT | $0.2909 | -5.61% | $1.3m | $1.1m | -3.76% | 0.91 | -0.3967% | +0.1633% | $8.6k |
| JOE JOE | $0.0354 | -6.81% | $1.1m | $1.1m | -2.91% | 1.01 | +0.0100% | +0.0100% | $14.6k |
| Terra LUNA | $0.0551 | -4.02% | $2.0m | $809.1k | -12.98% | 0.40 | -0.0099% | -0.0539% | $15.5k |
| Spell Token SPELL | $0.0001 | -5.57% | $1.9m | $804.9k | -4.04% | 0.43 | -0.0208% | -0.0636% | $44.4k |
| Celer Network CELR | $0.0024 | -5.11% | $1.0m | $784.0k | -7.69% | 0.77 | -0.0884% | -0.0585% | $4.8k |
| Orbs ORBS | $0.0068 | -4.00% | $168.8k | $691.5k | -0.10% | 4.10 | +0.0100% | +0.0100% | $1.7k |
| Waves WAVES | $0.2944 | -7.14% | $893.6k | $608.0k | -25.39% | 0.68 | +0.0083% | +0.0100% | $14.6k |
| BOB (Build on Bitcoin) BOB | $0.0064 | -4.52% | $1.4m | $573.7k | -7.32% | 0.40 | +0.0100% | +0.0100% | $4.6k |
| deBridge DBR | $0.0137 | -3.18% | $247.6k | $543.1k | -4.79% | 2.19 | +0.0100% | +0.0100% | $100.5 |
| Zebec Network ZBCN | $0.0027 | -2.99% | $597.4k | $525.3k | -0.98% | 0.88 | +0.0100% | -0.0031% | $632.0 |
| Circle xStock CRCLX | $91.96 | -9.96% | $371.4k | $476.8k | -3.58% | 1.28 | -0.0250% | -0.0821% | $4.5k |
| Rayls RLS | $0.0033 | -4.81% | $4.1m | $468.8k | -15.48% | 0.12 | +0.0050% | n/a | $9.6k |
| Enzyme MLN | $2.26 | -2.19% | $276.1k | $366.9k | -11.35% | 1.33 | +0.0298% | +0.0100% | $1.2k |
| Aspecta ASP | $0.0274 | -1.69% | $200.0k | $156.7k | -21.58% | 0.78 | +0.0100% | +0.0100% | $1.2k |
| NVIDIA xStock NVDAX | $215.16 | -3.34% | $29.3k | $140.1k | +1.77% | 4.78 | +0.0544% | +0.0154% | $0.0 |
| Tesla xStock TSLAX | $420.60 | -0.14% | $147.2k | $110.2k | +12.04% | 0.75 | -0.0139% | -0.0326% | $12.7 |
| Intel xStock INTCX | n/a | n/a | $258.3k | $57.4k | -45.63% | 0.22 | +0.0100% | n/a | $22.2 |
| Natural Gas (Derivatives) NATGAS | n/a | n/a | $135.0k | $49.5k | +1.59% | 0.37 | +0.0013% | n/a | $0.0 |
| MicroStrategy xStock MSTRX | n/a | n/a | $110.4k | $47.4k | +47.82% | 0.43 | -0.1839% | -0.2932% | $0.0 |
| BitTorrent BTT | $0.0000 | -6.43% | $11.6k | $34.9k | -9.45% | 3.00 | +0.0100% | n/a | $496.4 |
| Alphabet xStock GOOGLX | $361.31 | -0.69% | $13.3k | $21.9k | -6.04% | 1.64 | -0.0192% | -0.0291% | $0.0 |
| Amazon xStock AMZNX | $251.15 | -2.00% | $15.1k | $15.8k | -1.92% | 1.04 | +0.0100% | n/a | $0.0 |
| Palantir xStock PLTRX | n/a | n/a | $17.3k | $15.2k | -5.25% | 0.88 | +0.0100% | n/a | $0.0 |
| Robinhood xStock HOODX | $82.32 | -5.84% | $54.2k | $14.9k | -50.67% | 0.28 | +0.0301% | +0.0551% | $0.0 |
| WINk WIN | $0.0000 | -4.06% | $7.2k | $14.6k | -1.24% | 2.02 | +0.0100% | n/a | $957.6 |
| Coinbase xStock COINX | $164.84 | -5.85% | $102.9k | $12.6k | -3.48% | 0.12 | +0.0100% | n/a | $0.0 |
| TrueFi TRU | n/a | n/a | $2.2k | $3.9k | -18.59% | 1.77 | +4.0000% | +4.0000% | $0.0 |
| PayPay Corp (Derivatives) PAYP | n/a | n/a | $1.6k | $3.1k | -12.05% | 1.94 | +0.0100% | n/a | $87.9 |
| Beldex BDX | n/a | n/a | $203.6 | $8.7 | +23.79% | 0.04 | -0.4921% | -0.1995% | $0.0 |
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.
