交易
WL
聊天
统计
新闻
⦷
AAA
| 0.448 | 121.70000000 | 06:51:10 |
| 0.448 | 2.46000000 | 06:51:10 |
| 0.447 | 287.60000000 | 06:49:17 |
| 0.447 | 22.37000000 | 06:48:00 |
| 0.447 | 121.92000000 | 06:44:34 |
| 0.447 | 2.47000000 | 06:44:34 |
| 0.446 | 3.36000000 | 06:39:14 |
| 0.446 | 122.12000000 | 06:39:06 |
| 0.445 | 3.36000000 | 06:37:27 |
| 0.445 | 122.10000000 | 06:37:17 |
| 0.445 | 2.48000000 | 06:37:07 |
| 0.446 | 3.36000000 | 06:35:31 |
| 0.446 | 3.36000000 | 06:35:31 |
| 0.446 | 3.35000000 | 06:35:03 |
| 0.446 | 3.35000000 | 06:35:02 |
| 0.446 | 3.35000000 | 06:35:01 |
| 0.446 | 22.42000000 | 06:35:01 |
| 0.446 | 2.47000000 | 06:35:01 |
| 0.446 | 104.83000000 | 06:34:31 |
| 0.446 | 842.47000000 | 06:34:31 |
| 0.446 | 1641.47000000 | 06:34:31 |
| 0.446 | 333.75000000 | 06:34:31 |
| 0.448 | 122.26000000 | 06:34:04 |
| 0.448 | 2.46000000 | 06:34:04 |
| 0.447 | 63.00000000 | 06:33:54 |
| 0.447 | 49.00000000 | 06:33:54 |
| 0.447 | 169.53000000 | 06:33:54 |
| 0.447 | 2.47000000 | 06:33:54 |
| 0.446 | 2000.00000000 | 06:33:54 |
| 0.445 | 3.37000000 | 06:33:54 |
| 0.445 | 3190.70000000 | 06:33:54 |
| 0.445 | 1641.47000000 | 06:33:54 |
| 0.445 | 333.75000000 | 06:33:54 |
| 0.444 | 3.37000000 | 06:33:50 |
| 0.444 | 333.75000000 | 06:33:50 |
| 0.444 | 22.52000000 | 06:33:29 |
| 0.444 | 3.37000000 | 06:33:25 |
| 0.444 | 3.37000000 | 06:33:25 |
| 0.444 | 2.48000000 | 06:33:25 |
| 0.446 | 3.37000000 | 06:32:52 |
| 0.446 | 22.42000000 | 06:32:52 |
| 0.446 | 3.37000000 | 06:32:45 |
| 0.446 | 2.47000000 | 06:32:45 |
| 0.446 | 333.75000000 | 06:32:45 |
| 0.444 | 104.83000000 | 06:28:41 |
| 0.444 | 2.48000000 | 06:28:41 |
| 0.445 | 22.47000000 | 06:28:04 |
| 0.445 | 333.75000000 | 06:28:04 |
| 0.445 | 3.37000000 | 06:26:17 |
| 0.445 | 333.75000000 | 06:26:17 |
| 0.445 | 2.48000000 | 06:24:54 |
| 0.447 | 2.47000000 | 06:20:25 |
| 0.446 | 2433.21000000 | 06:17:04 |
| 0.446 | 3.36000000 | 06:17:04 |
| 0.446 | 1641.47000000 | 06:17:04 |
| 0.446 | 333.75000000 | 06:17:04 |
| 0.446 | 2.47000000 | 06:03:36 |
| 0.444 | 2.48000000 | 05:59:15 |
| 0.444 | 333.75000000 | 05:59:15 |
| 0.445 | 104.60000000 | 05:59:01 |
| 0.445 | 2.48000000 | 05:59:01 |
| 0.446 | 2.47000000 | 05:57:41 |
| 0.447 | 333.75000000 | 05:42:10 |
| 0.448 | 71.59000000 | 05:41:39 |
| 0.448 | 131.74000000 | 05:41:39 |
| 0.448 | 1641.47000000 | 05:41:39 |
| 0.448 | 333.75000000 | 05:41:39 |
| 0.449 | 128.56000000 | 05:35:36 |
| 0.449 | 65.99000000 | 05:35:36 |
| 0.449 | 139.20000000 | 05:35:36 |
| 0.449 | 2.45000000 | 05:35:36 |
| 0.449 | 261.18000000 | 05:35:36 |
| 0.447 | 333.75000000 | 05:23:32 |
| 0.447 | 2.47000000 | 05:23:23 |
| 0.448 | 2.46000000 | 05:23:19 |
| 0.450 | 188.12000000 | 05:17:52 |
| 0.448 | 104.36000000 | 05:17:50 |
| 0.449 | 22.27000000 | 05:17:50 |
| 0.450 | 3.34000000 | 05:16:25 |
| 0.450 | 2.45000000 | 05:16:25 |
| 0.449 | 3.34000000 | 05:16:14 |
| 0.449 | 1641.47000000 | 05:16:14 |
| 0.449 | 76.37000000 | 05:16:14 |
| 0.449 | 257.38000000 | 05:16:14 |
| 0.449 | 2.45000000 | 05:15:53 |
| 0.448 | 2.46000000 | 05:15:09 |
| 0.447 | 1641.47000000 | 05:13:33 |
| 0.447 | 2.47000000 | 05:13:19 |
| 0.446 | 3.38000000 | 05:13:18 |
| 0.446 | 67.76000000 | 05:13:18 |
| 0.446 | 333.75000000 | 05:13:18 |
| 0.444 | 333.75000000 | 05:13:08 |
| 0.444 | 2.48000000 | 05:13:08 |
| 0.446 | 3.37000000 | 05:11:56 |
| 0.445 | 3.37000000 | 05:11:18 |
| 0.445 | 104.60000000 | 05:10:10 |
| 0.445 | 2.57000000 | 05:10:10 |
| 0.445 | 4.00000000 | 05:10:10 |
| 0.445 | 2.48000000 | 05:10:10 |
| 0.446 | 3.36000000 | 05:06:04 |
| 24 小时 | |
|
变动
+0.45%
|
成交量
218,507
|
|
最高
0.458
|
最低
0.442
|
| 7 天 | |
|
变动
+6.41%
|
成交量
3,554,898
|
|
最高
0.464
|
最低
0.376
|
| 30 天 | |
|
变动
+29.11%
|
成交量
23,350,988
|
|
最高
0.464
|
最低
0.309
|
The asset's price exploded by almost 20% in minutes after the listing news went live.
cryptopotato.com
Mar 19, 2026 07:49
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The proposal to buy back tokens with protocol revenues is intended as a new value accrual mechanism for tokenholders.
cointelegraph.com
Dec 16, 2024 20:52
Total value locked on decentralized finance protocols is up nearly 150% so far this year.
cointelegraph.com
Dec 9, 2024 20:48
EigenLayer native token EIGEN price jumps nearly 15% on debut, making a high of $4.53. Crypto exchanges Binance and Coinbase are expanding support for the token, but the largest holder Justin Sun...
coingape.com
Oct 1, 2024 08:08
Ether.fi credits security upgrades and partners for thwarting a domain account takeover before user funds were compromised.
cointelegraph.com
Sept 25, 2024 11:11
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
只需在聊天中输入命令即可。将 nick1 替换为实际的昵称。
/ignore nick1忽略聊天用户/unignore nick1取消忽略聊天用户/ignorelist显示已忽略的聊天用户
